At 60 Hz, the ASO delivers 15 900 l/min. When used with the appropriate accessories it can supply several Leister air heaters at the same time.
Attribute | Unit | Value |
---|---|---|
Frequency | Hz | 60 |
Voltage | V~ | 3 x 440/480 |
Air volume (20°C) | l/min | 15900 |
Air volume (68°F) | cfm | 0.35 |
Pressure static | kPa | 2.4 |
Pressure static | psi | 0.35 |
Power | W | 550 |
Max. ambient temperature | °F | 140 |
Max. air inlet temperature | °F | 392 |
Noise emission level | dB(A) | 70 |
Environmental protection | IEC 60529 | IP 54 |
Outside diameter air inlet | inch | 5.28 |
Air outlet (external) | inch | 3.54 |
Weight | kg | 15.0 |
Conformity mark | ||
Protection class I |