Its brushless motor ensures that this hot-air blower has a long service life. The air volume can now be set infinitely up to 900 l/min (31.8 cfm) via the potentiometer. The wide range of applications makes the HOTWIND PREMIUM truly impressive: be it as a unit with integrated control or as a unit for integration, in a closed-loop control circuit, using a system interface.
- Heat output and air volume steplessly adjustable with potentiometer
- Integrated power electronics
- Protection against heating element or device overheating
- Brushless blower motor
Attribute | Unit | Value |
---|---|---|
Voltage | V~ | 400 |
Power | W | 5400 |
Weight | kg | 2.4 |
Weight | lbs | 5.3 |
Max. air outlet temperature | °F | 1202 |
Air volume (20°C) | l/min | 200 – 900 |
Air volume (68°F) | cfm | 7.1 – 31.8 |
Pressure | kPa | 1.0 |
Noise emission level | dB(A) | < 70 |
Size (L × B × H) | mm | 332 × 106 × 179 |
Size (L × W × H) | inch | 13.1 × 4.2 × 7.05 |
Conformity mark | ||
Approval mark | ||
Protection class II |