The muscle man among the hot-air blowers leaves no doubts about its performance. It is compactly built and easy to integrate into industrial processes. Just as Leister’s smaller hot-air blowers, VULCAN SYSTEM can be controlled remotely through a standard analog interface.
Attribute | Unit | Value |
Voltage | V~ | 3 × 400 |
Power | W | 11000 |
Heating power steplessly adjustable with potentiometer | • | |
Standard control interface through a | 4 - 20 mA or a 0 - 10 V signal | • |
Max. air outlet temperature | °F | 1202 |
Max. air flow (20°C) 3 × 230 V~ | l/min | 850 1500 |
Max. air flow (20°C) 400 V~ / 3 × 480 V~ | l/min | 950 1700 |
Pressure | kPa | 3.1 - 4.0 |
Noise emission level | dB(A) | 65 |
Size (L × B × H) | mm | 410 × 276 × 231 |
Size (L × W × H) | inch | 16.14 × 10.86 × 9.09 |
Weight | lbs | 20.5 |
Conformity mark | ||
Approval mark | ||
Protection class I |